Chains refund Focus. Main damage type: Slash.
| Tier | Technique | Type | Tags | Focus | Cooldown |
|---|---|---|---|---|---|
| 1 | Cut | Slash | cut, single | 10 | 0 |
| 1 | Hew | Slash | opener, row | 10 | 0 |
| 1 | Riposte | Slash | chain, single | 10 | 0 |
| 1 | Sunder | Slash | finisher, single, break | 10 | 2 |
| 2 | Fell | Slash | finisher, single | 20 | 2 |
| 2 | Lunge | Slash | opener, single, reposition | 20 | 0 |
| 2 | Parry | Slash | guard, self | 20 | 1 |
| 2 | Sweep | Slash | opener, row, aoe | 20 | 0 |
| 3 | Cleave | Slash | chain, row | 30 | 0 |
| 3 | Feint | Slash | stealth, self | 30 | 3 |
| 3 | Rend | Slash | dot, single | 30 | 1 |
| 3 | Split | Slash | finisher, row | 30 | 2 |
| 4 | Bleed | Slash | chain, single, dot | 45 | 0 |
| 4 | Draw | Slash | opener, single, mark | 45 | 0 |
| 4 | Last Cut | Slash | finisher, single, break | 45 | 2 |
| 4 | Stand | Slash | guard, self, taunt | 45 | 1 |
Generated from the game's own rules and tables by the Wiki agent. If the wiki and the game disagree, the wiki is out of date, not wrong.