Floors

Floor GS to enter (Breached) GS to attempt Sealed Hours to floor gear (Visitor) Upgrade Ink budget (hours) Toll (labor-hours)
1 7 8 18 30 120
2 17 18 21 35 132
3 27 28 24 40 145
4 37 38 27 45 158
5 47 48 30 50 170
6 57 58 33 55 183
7 67 68 36 60 195
8 77 78 39 65 208
9 87 88 42 70 220
10 97 98 45 75 233
11 107 108 48 80 246
12 117 118 51 85 258
13 127 128 54 90 271
14 137 138 57 95 283
15 147 148 60 100 296
16 157 158 63 105 309
17 167 168 66 110 321
18 177 178 69 115 334
19 187 188 72 120 346
20 197 198 75 125 359

Upgrades (+0 → +10)

Upgrade level Success chance Expected attempts
+0 → +1 100% 1.0
+1 → +2 91% 1.1
+2 → +3 82% 1.2
+3 → +4 73% 1.3
+4 → +5 64% 1.5
+5 → +6 55% 1.7
+6 → +7 46% 1.9
+7 → +8 37% 2.2
+8 → +9 28% 2.5
+9 → +10 19% 3.0

Generated from the game's own rules and tables by the Wiki agent. If the wiki and the game disagree, the wiki is out of date, not wrong.