Marks bank Charge. Main damage type: Pierce.
| Tier | Technique | Type | Tags | Focus | Cooldown |
|---|---|---|---|---|---|
| 1 | Mark | Pierce | mark, single | 10 | 1 |
| 1 | Pin | Pierce | bind, single, ranged | 10 | 3 |
| 1 | Splitshot | Pierce | chain, row, ranged | 10 | 0 |
| 1 | Volley | Pierce | opener, row, ranged | 10 | 0 |
| 2 | Loose | Pierce | opener, single, ranged | 20 | 0 |
| 2 | Nock | Pierce | self, channel | 20 | 1 |
| 2 | Skyfall | Pierce | finisher, aoe, ranged | 20 | 2 |
| 2 | Snare | Pierce | bind, single | 20 | 3 |
| 3 | Barb | Pierce | dot, single, ranged | 30 | 1 |
| 3 | Crouch | Pierce | guard, self | 30 | 1 |
| 3 | Flight | Pierce | reposition, self | 30 | 0 |
| 3 | Sight | Pierce | mark, row | 30 | 1 |
| 4 | Longshot | Pierce | chain, single, ranged | 45 | 0 |
| 4 | Pierce | Pierce | finisher, single, ranged, break | 45 | 2 |
| 4 | Rain | Pierce | opener, aoe, ranged | 45 | 0 |
| 4 | Shade | Pierce | stealth, self | 45 | 3 |
| 4 | Trueshot | Pierce | finisher, single, ranged | 45 | 2 |
Generated from the game's own rules and tables by the Wiki agent. If the wiki and the game disagree, the wiki is out of date, not wrong.