Repositions cost 0. Main damage type: Blunt.
| Tier | Technique | Type | Tags | Focus | Cooldown |
|---|---|---|---|---|---|
| 1 | Hook | Blunt | chain, single | 10 | 0 |
| 1 | Jab | Blunt | opener, single | 10 | 0 |
| 1 | Slam | Blunt | finisher, single, break | 10 | 2 |
| 1 | Step | Blunt | reposition, self | 10 | 0 |
| 2 | Flurry | Blunt | chain, single | 20 | 0 |
| 2 | Grip | Blunt | bind, single | 20 | 3 |
| 2 | Root | Blunt | guard, self | 20 | 1 |
| 2 | Throw | Blunt | reposition, single | 20 | 0 |
| 3 | Crush | Blunt | finisher, single, break | 30 | 2 |
| 3 | Knee | Blunt | opener, single, break | 30 | 0 |
| 3 | Rush | Blunt | opener, single, reposition | 30 | 0 |
| 3 | Sweep Kick | Blunt | opener, row | 30 | 0 |
| 4 | Breathe | Blunt | self, heal | 45 | 2 |
| 4 | Catch | Blunt | interrupt, single | 45 | 3 |
| 4 | Fall | Blunt | finisher, aoe | 45 | 2 |
| 4 | Stagger | Blunt | break, single | 45 | 1 |
Generated from the game's own rules and tables by the Wiki agent. If the wiki and the game disagree, the wiki is out of date, not wrong.