Guards regenerate Focus when hit. Main damage type: Blunt.
| Tier | Technique | Type | Tags | Focus | Cooldown |
|---|---|---|---|---|---|
| 1 | Bash | Blunt | opener, single, break | 10 | 0 |
| 1 | Bulwark | Blunt | guard, row, ward | 10 | 1 |
| 1 | Guard | Blunt | guard, self | 10 | 1 |
| 1 | Taunt | Blunt | taunt, single | 10 | 2 |
| 2 | Brace | Blunt | guard, self | 20 | 1 |
| 2 | Hold | Blunt | guard, self, taunt | 20 | 1 |
| 2 | Shove | Blunt | reposition, single | 20 | 0 |
| 2 | Wall | Blunt | ward, row | 20 | 2 |
| 3 | Anchor | Blunt | self, ward | 30 | 2 |
| 3 | Cover | Blunt | guard, single | 30 | 1 |
| 3 | Ram | Blunt | chain, single, break | 30 | 0 |
| 3 | Stamp | Blunt | finisher, row, break | 30 | 2 |
| 4 | Bastion | Blunt | ward, aoe | 45 | 2 |
| 4 | Ground | Blunt | break, single | 45 | 1 |
| 4 | Rebuke | Blunt | interrupt, single | 45 | 3 |
| 4 | Unmoved | Blunt | guard, self | 45 | 1 |
Generated from the game's own rules and tables by the Wiki agent. If the wiki and the game disagree, the wiki is out of date, not wrong.