Songs cost 0 in Hearth. Main damage type: Sound.
| Tier | Technique | Type | Tags | Focus | Cooldown |
|---|---|---|---|---|---|
| 1 | Dirge | Sound | song, dot, aoe | 10 | 2 |
| 1 | Hush | Sound | interrupt, single | 10 | 3 |
| 1 | Rally | Sound | song, heal, aoe | 10 | 2 |
| 1 | Song | Sound | song, aoe | 10 | 2 |
| 2 | Chorus | Sound | song, aoe | 20 | 2 |
| 2 | Hum | Sound | guard, self, song | 20 | 1 |
| 2 | Lullaby | Sound | bind, single | 20 | 3 |
| 2 | Mend | Sound | heal, single | 20 | 2 |
| 3 | Cry | Sound | opener, taunt, single | 30 | 0 |
| 3 | Refrain | Sound | heal, aoe | 30 | 2 |
| 3 | Verse | Sound | song, row | 30 | 2 |
| 3 | Weirsong | Sound | song, aoe, cleanse | 30 | 2 |
| 4 | Harmony | Sound | song, aoe, ward | 45 | 2 |
| 4 | Keen | Sound | finisher, single | 45 | 2 |
| 4 | Silence | Sound | interrupt, aoe | 45 | 3 |
| 4 | Steady | Sound | cleanse, single | 45 | 2 |
Generated from the game's own rules and tables by the Wiki agent. If the wiki and the game disagree, the wiki is out of date, not wrong.