| Type | Weak takes | Resist takes | Immune | Absorb |
|---|---|---|---|---|
| Slash | x1.5 | x0.5 | x0.0 | heals 50% |
| Pierce | x1.5 | x0.5 | x0.0 | heals 50% |
| Blunt | x1.5 | x0.5 | x0.0 | heals 50% |
| Fire | x1.5 | x0.5 | x0.0 | heals 50% |
| Frost | x1.5 | x0.5 | x0.0 | heals 50% |
| Poison | x1.5 | x0.5 | x0.0 | heals 50% |
| Ink | x1.5 | x0.5 | x0.0 | heals 50% |
| Sound | x1.5 | x0.5 | x0.0 | heals 50% |
Generated from the game's own rules and tables by the Wiki agent. If the wiki and the game disagree, the wiki is out of date, not wrong.